> ## Documentation Index
> Fetch the complete documentation index at: https://docs.callprep.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans overview

> Compare CallPrep plans and features.

## Plans

<CardGroup cols={2}>
  <Card title="Free" icon="gift">
    **\$0** · 3 credits to try the API with no commitment.
  </Card>

  <Card title="Starter" icon="bolt">
    \*\*$49/mo** · 50 credits/month · $0.98/credit
  </Card>

  <Card title="Growth" icon="chart-line">
    \*\*$149/mo** · 200 credits/month · $0.75/credit · Decision makers
  </Card>

  <Card title="Scale" icon="rocket">
    \*\*$349/mo** · 600 credits/month · $0.58/credit · All features
  </Card>
</CardGroup>

## Feature comparison

| Feature                      | Free | Starter | Growth | Scale     |
| ---------------------------- | ---- | ------- | ------ | --------- |
| Credits/month                | 3    | 50      | 200    | 600       |
| Price per credit             | —    | \$0.98  | \$0.75 | \$0.58    |
| Prospect enrichment          | ✅    | ✅       | ✅      | ✅         |
| Company enrichment           | ✅    | ✅       | ✅      | ✅         |
| AI insights                  | ✅    | ✅       | ✅      | ✅         |
| LinkedIn posts analysis      | ✅    | ✅       | ✅      | ✅         |
| Decision makers              | ❌    | ❌       | ✅      | ✅         |
| Sales pitch generation       | ❌    | ❌       | ❌      | ✅         |
| Company news                 | ❌    | ❌       | ❌      | ✅         |
| API keys                     | 1    | 3       | 10     | Unlimited |
| Early access to new features | ❌    | ❌       | ✅      | ✅         |
| Email support                | 48h  | 48h     | 24h    | Priority  |
| Slack / WhatsApp support     | ❌    | ❌       | ✅      | ✅         |
| Dedicated Slack channel      | ❌    | ❌       | ❌      | ✅         |
| Onboarding call              | ❌    | ❌       | ❌      | ✅         |
| Custom integrations          | ❌    | ❌       | ❌      | ✅         |
| Invoice billing              | ❌    | ❌       | ❌      | ✅         |
| 99.9% SLA                    | ❌    | ❌       | ❌      | ✅         |

## Upgrading

You can upgrade your plan at any time from the
[Billing page](https://call-prep-api.vercel.app/billing) in the dashboard.
Credits are prorated — unused credits from your current plan carry over.

## Need more?

For volumes above 600 credits/month, custom integrations, or enterprise requirements,
contact us at [hello@callprep.app](mailto:hello@callprep.app).
