Documentation Index
Fetch the complete documentation index at: https://docs.callprep.app/llms.txt
Use this file to discover all available pages before exploring further.
Completed response example
prospect fields
| Field | Description |
|---|---|
name | Full name |
title | Job title, translated to English |
company | Current company name |
email | Work email address |
linkedin_url | LinkedIn profile URL |
photo | Profile photo URL (nullable) |
last_role_start | Start date of current role — YYYY-MM-DD (nullable) |
summary | AI-generated 2-3 sentence professional summary |
opening_talk | 3 conversation starters personalised to the prospect’s LinkedIn activity |
posts | Up to 3 recent LinkedIn posts with AI-generated summaries |
company fields
| Field | Description |
|---|---|
name | Company name |
description | Company description, translated to English |
linkedin_url | LinkedIn company page URL |
website | Company website |
industry | Industry (e.g. software, marketing & advertising) |
hq | Headquarters location |
revenue | Estimated annual revenue (nullable) |
employees | Estimated employee count |
technologies | Tech stack detected for the company |
problems | 4 problems the company solves for its customers |
services | 4 main services or products the company offers |
icp | 4 Ideal Customer Profiles of the company |
synergy_points | 4 synergies between this company and your product |
discovery_questions | 3 discovery questions tailored for this specific prospect |
clients | Estimated client count (nullable) |
news | Up to 3 recent company news items (max 12 months old) |
insights | 4 competitive insights about the company |
posts | Up to 3 recent LinkedIn company posts with AI summaries |
decision_makers fields
Decision makers are only available on Growth and Scale plans. On other
plans,
decision_makers will be an empty array.| Field | Description |
|---|---|
full_name | Full name |
position_title | Job title |
linkedin_url | LinkedIn profile URL |
picture_url | Profile photo URL (nullable) |
location_text | Location (nullable) |
company_name | Company they work at |
Nullable fields
Fields may benull when data is not available for a given prospect or company.
Always handle null values in your code: